<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Bhutan</title>
	<atom:link href="http://www.littlebhutan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littlebhutan.com</link>
	<description>Big Experience...</description>
	<lastBuildDate>Mon, 17 Jun 2013 06:18:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Bank: Private sector development project results exceeded expectations</title>
		<link>http://www.littlebhutan.com/blogs/world-bank-private-sector-development-project-results-exceeded-expectations.html</link>
		<comments>http://www.littlebhutan.com/blogs/world-bank-private-sector-development-project-results-exceeded-expectations.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:50:49 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2616</guid>
		<description><![CDATA[World Bank concluded that its USD 8m private sector development project including establishing of IT Park in Thimphu was a success exceeding expectations at the evaluation meeting on June 14.The six-year project aimed at developing IT facilities and infrastructure, IT skills program and so on.Though the project had initially targeted creating employment for 700 youth, [...]]]></description>
				<content:encoded><![CDATA[<p>World Bank concluded that its USD 8m private sector development project including establishing of IT Park in Thimphu was a success exceeding expectations at the evaluation meeting on June 14.The six-year project aimed at developing IT facilities and infrastructure, IT skills program and so on.Though the project had initially targeted creating employment for 700 youth, about 1,372 youth were trained in the field of information technology, and 959 were employed under the programs that were part of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/world-bank-private-sector-development-project-results-exceeded-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutanese delegation visits Kangayam to study native cattle breed</title>
		<link>http://www.littlebhutan.com/blogs/bhutanese-delegation-visits-kangayam-to-study-native-cattle-breed.html</link>
		<comments>http://www.littlebhutan.com/blogs/bhutanese-delegation-visits-kangayam-to-study-native-cattle-breed.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 04:42:23 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2490</guid>
		<description><![CDATA[Fourteen veterinary experts from Bhutan visited the Senaapathy Kangayam Cattle Research Foundation (SKCRF) in Kangayam, Tamil Nadu to study the renowned Kangayam cattle breed. The experts from the National Biodiversity Centre and from Department of Livestock and Agriculture, both under the Ministry of Agriculture and Forests of Royal Government of Bhutan wanted to understand the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2618" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/From-Bhutan-to-Kangayam-to-learn-about-a-cattle-breed.jpg" class="lightbox" rel="gal-2490"><img class="size-medium wp-image-2618" alt="From Bhutan to Kangayam to learn about a cattle breed" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/From-Bhutan-to-Kangayam-to-learn-about-a-cattle-breed-300x196.jpg" width="300" height="196" /></a><p class="wp-caption-text">From Bhutan to Kangayam to learn about a cattle breed</p></div>
<p>Fourteen veterinary experts from Bhutan visited the Senaapathy Kangayam Cattle Research Foundation (SKCRF) in Kangayam, Tamil Nadu to study the renowned Kangayam cattle breed.</p>
<p>The experts from the National Biodiversity Centre and from Department of Livestock and Agriculture, both under the Ministry of Agriculture and Forests of Royal Government of Bhutan wanted to understand the breeding techniques of the native Kangayam cattle including the use of its dung and urine, which possess immense properties as organic fertilizer.</p>
<p>The delegation also visited Korangadu, a typical grazing area for the Kangayam cattle, containing 29 types of typical shrubs and trees that is referred by United Nations as “globally important agricultural heritage system”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/bhutanese-delegation-visits-kangayam-to-study-native-cattle-breed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian designers showcase their works at Royal Textile Academy</title>
		<link>http://www.littlebhutan.com/blogs/famed-indian-designers-showcase-their-works-at-royal-textile-academy.html</link>
		<comments>http://www.littlebhutan.com/blogs/famed-indian-designers-showcase-their-works-at-royal-textile-academy.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 05:05:28 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2381</guid>
		<description><![CDATA[Well known Indian designers Ritu Kumar and Rajesh Pratab Singh, showcased their designs at the Royal Textile Academy on June 6. They worked mainly with Bhutanese materials and textiles. Indian as well as Bhutanese models walked the ramp for the show. The event was graced by Her Majesty the Queen Mother, Azhi Sangay Choden Wangchuck [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2621" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/Indian-designers-at-Royal-Textile-Academy.jpg" class="lightbox" rel="gal-2381"><img class="size-medium wp-image-2621" alt="Indian designers at Royal Textile Academy" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/Indian-designers-at-Royal-Textile-Academy-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">Indian designers at Royal Textile Academy</p></div>
<p>Well known Indian designers Ritu Kumar and Rajesh Pratab Singh, showcased their designs at the Royal Textile Academy on June 6. They worked mainly with Bhutanese materials and textiles. Indian as well as Bhutanese models walked the ramp for the show. The event was graced by Her Majesty the Queen Mother, Azhi Sangay Choden Wangchuck and other members of the royal family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/famed-indian-designers-showcase-their-works-at-royal-textile-academy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Way bags Global Entrepreneurial Award</title>
		<link>http://www.littlebhutan.com/blogs/greener-way-bags-global-entrepreneurial-award.html</link>
		<comments>http://www.littlebhutan.com/blogs/greener-way-bags-global-entrepreneurial-award.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 04:56:28 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2380</guid>
		<description><![CDATA[Greener Way, Bhutan’s first private waste management firm has won the Global Entrepreneurial Award from a leading non-profit initiative present in 40 countries, called, the Youth Business International headed by the Prince of Wales. Greener Way is one of the pioneering projects supported by Loden Foundation, a civil society organization, out of 54 entrepreneurial projects [...]]]></description>
				<content:encoded><![CDATA[<p>Greener Way, Bhutan’s first private waste management firm has won the Global Entrepreneurial Award from a leading non-profit initiative present in 40 countries, called, the Youth Business International headed by the Prince of Wales. Greener Way is one of the pioneering projects supported by Loden Foundation, a civil society organization, out of 54 entrepreneurial projects spread over 14 different districts. Karma Yonten, Greener Way’s founder accompanied by Loden’s Special Executive will be flying to London in September to receive the award</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/greener-way-bags-global-entrepreneurial-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country marathon ends</title>
		<link>http://www.littlebhutan.com/blogs/cross-country-marathon-ends.html</link>
		<comments>http://www.littlebhutan.com/blogs/cross-country-marathon-ends.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 04:43:29 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2378</guid>
		<description><![CDATA[The 200-km cross country marathon that started from Punkaha last week ended on June 7 at Paro Taktshang. The participants had to race through trekking routes in Punakha, Thimphu and Paro.  There were around 36 participants from 16 different countries. The Chief Advisor, Lyonpo Sonam Tobgye, awarded winners prizes.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2627" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/Cross-country-marathon-Paro.jpg" class="lightbox" rel="gal-2378"><img class="size-medium wp-image-2627" alt="Cross country marathon Paro" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/Cross-country-marathon-Paro-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">Cross country marathon Paro</p></div>
<p>The 200-km cross country marathon that started from Punkaha last week ended on June 7 at Paro Taktshang. The participants had to race through trekking routes in Punakha, Thimphu and Paro.  There were around 36 participants from 16 different countries. The Chief Advisor, Lyonpo Sonam Tobgye, awarded winners prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/cross-country-marathon-ends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Textile Academy inaugurated</title>
		<link>http://www.littlebhutan.com/blogs/royal-textile-academy-inaugurated.html</link>
		<comments>http://www.littlebhutan.com/blogs/royal-textile-academy-inaugurated.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:36:53 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2310</guid>
		<description><![CDATA[A Nu.170 million Royal Textile Academy was formally inaugurated by Her Majesty the Queen Mother Azhi Sangay Choden Wangchuck on June 5 at the Capital. The Academy showcases some of the finest textile works from across the country. It will also serve as a center to train students on the art of weaving. As part [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2624" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/Royal-Textile-Academy-inauguration-Bhutan.jpg" class="lightbox" rel="gal-2310"><img class="size-medium wp-image-2624" alt="Royal Textile Academy inauguration Bhutan" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/Royal-Textile-Academy-inauguration-Bhutan-300x194.jpg" width="300" height="194" /></a><p class="wp-caption-text">Royal Textile Academy inauguration Bhutan</p></div>
<p>A Nu.170 million Royal Textile Academy was formally inaugurated by Her Majesty the Queen Mother Azhi Sangay Choden Wangchuck on June 5 at the Capital. The Academy showcases some of the finest textile works from across the country. It will also serve as a center to train students on the art of weaving. As part of the programme, the Queen Mother launched an exhibition catalogue book  titled “Thagzo”. The Queen Mother had founded the non-profit, civil society organization in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/royal-textile-academy-inaugurated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasa Tshachu facilities revamped</title>
		<link>http://www.littlebhutan.com/blogs/gasa-tshachu-facilities-revamped.html</link>
		<comments>http://www.littlebhutan.com/blogs/gasa-tshachu-facilities-revamped.html#comments</comments>
		<pubDate>Wed, 05 Jun 2013 05:47:33 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Gasa]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2282</guid>
		<description><![CDATA[Four guesthouses have been completed at Jangothang, less than a kilometer away from Gasa Tshachu. Two types of guesthouses &#8211; one for the upper and middle-income bracket of people and the other for the lower income bracket are still under construction. The rental charges, which will be used for maintenance and utility, are yet to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2293" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/Gasa-Tshachu.jpg" class="lightbox" rel="gal-2282"><img class="size-medium wp-image-2293" alt="Gasa Tshachu" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/Gasa-Tshachu-300x224.jpg" width="300" height="224" /></a><p class="wp-caption-text">Gasa Tshachu</p></div>
<p>Four guesthouses have been completed at Jangothang, less than a kilometer away from Gasa Tshachu. Two types of guesthouses &#8211; one for the upper and middle-income bracket of people and the other for the lower income bracket are still under construction. The rental charges, which will be used for maintenance and utility, are yet to be fixed. A recreational spot, camping spot, lhakhang and medical unit each are being planned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/gasa-tshachu-facilities-revamped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutanese-produced climate change documentary wins awards</title>
		<link>http://www.littlebhutan.com/blogs/bhutanese-produced-climate-change-documentary-wins-awards.html</link>
		<comments>http://www.littlebhutan.com/blogs/bhutanese-produced-climate-change-documentary-wins-awards.html#comments</comments>
		<pubDate>Wed, 05 Jun 2013 04:31:08 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bhutan Climate]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2280</guid>
		<description><![CDATA[A documentary titled “The Cost of Climate Change” produced by a Bhutanese, Tshering Penjor from Bhutan Broadcasting Service 2 grabbed the best documentary award at the third SAARC film festival. Earlier in 2010 it had won the United Nations Correspondents Association Global Prize for Climate Change.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2295" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/the_cost_of_climate_change_bhutan.jpg" class="lightbox" rel="gal-2280"><img class="size-medium wp-image-2295" alt="The cost of climate change" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/the_cost_of_climate_change_bhutan-300x296.jpg" width="300" height="296" /></a><p class="wp-caption-text">The cost of climate change</p></div>
<p>A documentary titled “The Cost of Climate Change” produced by a Bhutanese, Tshering Penjor from Bhutan Broadcasting Service 2 grabbed the best documentary award at the third SAARC film festival. Earlier in 2010 it had won the United Nations Correspondents Association Global Prize for Climate Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/bhutanese-produced-climate-change-documentary-wins-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth annual coronation marathon sees 900 plus participants</title>
		<link>http://www.littlebhutan.com/blogs/sixth-annual-coronation-marathon-sees-900-plus-participants.html</link>
		<comments>http://www.littlebhutan.com/blogs/sixth-annual-coronation-marathon-sees-900-plus-participants.html#comments</comments>
		<pubDate>Wed, 05 Jun 2013 04:29:28 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bhutan Sports]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2277</guid>
		<description><![CDATA[Nine hundred plus participants from Bumthang, Trongsa, Wangdue Phodrang and Thimphu ran the 42 km race for men and 21 km race for women on June 2 at Bumthang.]]></description>
				<content:encoded><![CDATA[<p>Nine hundred plus participants from Bumthang, Trongsa, Wangdue Phodrang and Thimphu ran the 42 km race for men and 21 km race for women on June 2 at Bumthang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/sixth-annual-coronation-marathon-sees-900-plus-participants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPT wins the majority in national primary elections 2013</title>
		<link>http://www.littlebhutan.com/blogs/dpt-wins-the-majority.html</link>
		<comments>http://www.littlebhutan.com/blogs/dpt-wins-the-majority.html#comments</comments>
		<pubDate>Mon, 03 Jun 2013 09:35:40 +0000</pubDate>
		<dc:creator>Peky Samal</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.littlebhutan.com/?p=2186</guid>
		<description><![CDATA[Druk Phuensum Tshogpa led by Jigmi Y Thinley won the primary round of elections this year in 33 constituencies including Bumthang, Dagana, Lhuentse, Sarpang, Samdrup Jongkhar, Thimphu, Trongsa and Trashi Yangtse. People’s Democratic Party came in second securing a major part of the constituencies in western and southern Bhutan. Druk Nyamrup Tshogpa won in two [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2630" class="wp-caption alignleft" style="width: 310px"><a href="http://www.littlebhutan.com/wp-content/uploads/2013/06/Bhutan-Election-Primary-Round-Results.jpg" class="lightbox" rel="gal-2186"><img class="size-medium wp-image-2630" alt="Bhutan Election Primary Round Results" src="http://www.littlebhutan.com/wp-content/uploads/2013/06/Bhutan-Election-Primary-Round-Results-300x265.jpg" width="300" height="265" /></a><p class="wp-caption-text">Bhutan Election Primary Round Results</p></div>
<p>Druk Phuensum Tshogpa led by Jigmi Y Thinley won the primary round of elections this year in 33 constituencies including Bumthang, Dagana, Lhuentse, Sarpang, Samdrup Jongkhar, Thimphu, Trongsa and Trashi Yangtse. People’s Democratic Party came in second securing a major part of the constituencies in western and southern Bhutan. Druk Nyamrup Tshogpa won in two constituencies. Druk Chirwang Tshogpa secured the least number of votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlebhutan.com/blogs/dpt-wins-the-majority.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
